Price List
To check on unit availability, see the Balance Units Chart
No. of Rooms | Unit Type | Sqft | Price Min. | Price Max. |
1 Bedroom | A1 | 474 | 744,000 | 795,000 |
A1a | 485 | 719,000 | 722,000 | |
A1h | 560 | 826,000 | 836,000 | |
A1 (PES) | 484 | 772,000 | 776,000 | |
1 Bedroom + Study | AS1 | 538 | 832,000 | 868,000 |
AS1a | 560 | 792,000 | 838,000 | |
AS1 (PES) | 560 | SOLD OUT | SOLD OUT | |
AS2 | 614 | SOLD OUT | SOLD OUT | |
AS2a (PES) | 646 | 922,000 | 922,000 | |
AS2h | 689 | SOLD OUT | SOLD OUT | |
AS2 (PES) | 646 | SOLD OUT | SOLD OUT | |
2 Bedroom Compact | B1 (PES) | 635 | 1,036,000 | 1,036,000 |
2 Bedroom Compact + Study | BS1 | 624 | 1,002,000 | 1,098,000 |
2 Bedroom Premium | BP1 | 753 | SOLD OUT | SOLD OUT |
BP1 (PES) | 775 | SOLD OUT | SOLD OUT | |
2 Bedroom Premium + Study | BPS1 | 732 | 1,119,000 | 1,186,000 |
BPS2 | 753 | SOLD OUT | SOLD OUT | |
BPS2 (PES) | 775 | SOLD OUT | SOLD OUT | |
3 Bedroom Compact | C1 | 850 | 1,281,000 | 1,281,000 |
C1a | 850 | TBC | TBC | |
C1a (h) | 958 | TBC | TBC | |
C1a (PES) | 958 | TBC | TBC | |
C1b | 850 | TBC | TBC | |
C1b (h) | 958 | TBC | TBC | |
C1b (PES) | 861 | 1,275,000 | 1,275,000 | |
C1h | 958 | 1,396,000 | 1,402,000 | |
C1 (PES) | 861 | SOLD OUT | SOLD OUT | |
C2 | 904 | 1,346,000 | 1,433,000 | |
C2a (PES) | 893 | TBC | TBC | |
C2b | 904 | 1,358,000 | 1,443,000 | |
C2b (h) | 1012 | 1,488,000 | 1,488,000 | |
C2b (PES) | 926 | 1,358,000 | 1,358,000 | |
C2 (PES) | 926 | 1,437,000 | 1,437,000 | |
3 Bedroom Deluxe | CD1 | 1152 | 1,685,000 | 1,788,000 |
CD1a | 1152 | 1,699,000 | 2,656,000 | |
CD1a(h) | 1259 | 1,827,000 | 1,827,000 | |
CD1h | 1259 | TBC | TBC | |
CD1 (PES) | 1173 | 1,699,000 | 1,737,000 | |
3 Bedroom Premium | CP1 | 1076 | 1,591,000 | 1,635,000 |
CP1a | 1076 | 1,580,000 | 1,610,000 | |
CP1a (h) | 1249 | SOLD OUT | SOLD OUT | |
CP1h | 1249 | SOLD OUT | SOLD OUT | |
CP1 (PES) | 1098 | 1,604,000 | 1,643,000 | |
4 Bedroom + Study | DS1 | 1453 | 2,184,000 | 2,319,000 |
DS1a | 1410 | TBC | TBC | |
DS1h | 1711 | 2,429,000 | 2,429,000 | |
DS1a (PES) | 1453 | TBC | TBC | |
DS1 (PES) | 1442 | 2,145,000 | 2,203,000 | |
DS1b | 1410 | 2,125,000 | 2,135,000 | |
DS1c | 1453 | TBC | TBC | |
DS1c (h) | 1711 | TBC | TBC | |
DS1d | 1410 | 2,145,000 | 2,270,000 | |
DS1d (h) | 1668 | 2,378,000 | 2,378,000 | |
Penthouse 4 Bedroom | PH1 | 1582 | 2,365,000 | 2,423,000 |
PH2 | 1722 | 2,571,000 | 2,669,000 | |
Penthouse 4 Bedroom + Study | PHS1 | 1572 | 2,491,000 | 2,491,000 |
2 Storey Strata Landed (4 Bedroom) | SL1 | 2067 | SOLD OUT | SOLD OUT |
SL1a | 2088 | SOLD OUT | SOLD OUT | |
SLb | 2067 | SOLD OUT | SOLD OUT | |
3 Storey Strata Landed (5 Bedroom) | SL2A | 2336 | 2,693,000 | 2,753,000 |
SL2A(a) | 2357 | SOLD OUT | SOLD OUT | |
SL2A(b) | 2336 | 2,753,000 | 2,753,000 | |
SL2A(c) | 2347 | 2,800,000 | 2,800,000 | |
SL2B | 2303 | 2,499,000 | 2,625,000 | |
SL2B(a) | 2325 | TBC | TBC | |
SL2B(b) | 2325 | 2,664,000 | 2,664,000 |
(All prices for Affinity at Serangoon displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.