Project Details
Project Details | Affinity at Serangoon |
Location | Serangoon Gardens |
District | 19 |
Developer | Oxley Serangoon Pte Ltd |
Developer’s License No. | C1240 |
Site Area | 296,913 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Project Account No. | Malayan Banking Berhad 04013018913 |
Architect | DP Architects Pte Ltd |
M & E Consultant | Rankine & Hill (S) Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Quantity Surveyor | Davis Langdon KPK |
Address | Serangoon North Avenue 1 |
No. of Storeys | 15 |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 05097N MK |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-years |
Total No. of Units | 1012 + 40 Strata Landed Houses + 5 Commercial Units |
No. of Car Park Lots | 247 Carpark Lots and 3 Handicap Lots |
Expected Date of TOP | 31 December 2021 |
Expected Date of Legal Completion | 31 December 2024 |
Security | 24 Hours Security Guard |
(Project details for Affinity at Serangoon may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.